Ganarpro analyzed all of our union construction projects, signatory to union construction companies, and included union halls in this analyze to gather insights on.
The dataset offers a comprehensive view of union labor presence in the construction industry, highlighting the distribution and reach of unions across various states. It’s an essential resource for shaping labor relations strategies, assessing market dynamics regionally, and crafting informed business development plans. Additionally, the accessibility of union contact information via this dataset is instrumental in facilitating effective communication between construction businesses and organized labor groups, ensuring both parties can connect and collaborate efficiently.
Account Name | Billing City | |
---|---|---|
Billing State/Province: il (45 records) | ||
Empire Construction Company | Chicago | |
Walsh Archer Western (Walsh Group) | Chicago | |
Power Construction Company, LLC | Chicago | |
FH Paschen | Chicago | |
Bulley & Andrews, LLC | Chicago | |
The George Sollitt Construction Company | Wood Dale | |
Rockford Structures Construction | MACHESNEY PARK | |
Leopardo | Hoffman Estates | |
Gallant Building Solutions | Crystal Lake | |
WM. A. Randolph Inc. | Gurnee | |
Manusos General Contracting | Fox Lake | |
Henry Bros | Hickory Hills | |
Bear Construction | Rolling Meadows | |
Skender Construction, LLC | Chicago | |
FOCUS DEVELOPMENT | Northfield | |
NICHOLAS & ASSOCIATES INC | MOUNT PROSPECT | |
Osman Construction Corp. | Arlington Heights | |
Ringland-Johnson Construction | Cherry Valley | |
STENSTROM General Contractors | Rockford | |
Clune Construction | Chicago | |
Ragnar Benson Construction, LLC | Park Ridge | |
IHC Construction | Elgin | |
Wight & Company | Darien | |
Blue Yonder | NAPERVILLE | |
River City Construction, LLC | Benton | |
Staalsen Construction Company, Inc. | Chicago | |
Oakwood Contractors | McHenry | |
WB Olson | Northbrook | |
UJAMAA Construction Inc. | Chicago | |
Doherty Construction | Woodstock | |
Felmley-Dickerson Co | Bloomington | |
Lamp Incorporated | Elgin | |
PEAK CONSTRUCTION CORP | Rosemont | |
MORNINGSIDE GROUP | CHICAGO | |
Joseph J. Duffy Co. | CHICAGO | |
JUN CONSTRUCTION | GODFREY | |
Synergy Construction Group | Chicago | |
Path Construction Company | Arlington Heights | |
Mertes Contracting Corp | Broadview | |
Plocher Construction | Highland | |
Krusinski Construction Company | Oak Brook | |
Paul Borg Construction Company | Chicago | |
James McHugh Construction Co | Chicago | |
Richard Group LLC | Evanston | |
HARGRAVE BUILDERS INC. | South Elgin | |
Billing State/Province: CA (26 records) | ||
LEVEL 10 CONSTRUCTION | Sunnyvale | |
COULTER CONSTRUCTION | Mountain View | |
Rudolph & Sletten, Inc. | Redwood City | |
Roebbelen Contracting, Inc. | El Dorado Hills | |
Webcor Builders | Alameda | |
Hathaway Dinwiddie Construction Company | San Francisco | |
Pankow Builders | Pasadena | |
Swenson Builders | San Jose | |
XL Construction Corporation | Milpitas | |
T. B. Penick & Sons, Inc. | San Diego | |
C. Overaa & Co. | Richmond | |
The Oltmans Construction Co | Whittier | |
Devcon Construction Incorporated | Milpitas | |
Kprs Construction Services, Inc. | Brea | |
Nibbi Brothers General Contractors | San Francisco | |
Arntz Builders, Inc. | Petaluma | |
Cahill Contractors | San Francisco | |
Bogard Construction | Santa Cruz | |
F&H Construction | Lodi | |
Otto Construction | Sacramento | |
SC Builders | San Francisco | |
Gonsalves & Stronck | San Carlos | |
Fisher Development | San Francisco | |
The Cannon Group, Inc. | San Diego, | |
Harris Construction | Fresno | |
Rodan Builders, Inc. | Burlingame | |
Billing State/Province: MO (16 records) | ||
S. M. Wilson & Co | St. Louis | |
Pinnacle Contracting, Inc. | St. Louis | |
Musick Construction | Saint Louis | |
Clayco | St. Louis | |
Alberici Constructors, Ltd | St. Louis | |
McCarthy Building Companies, Inc. | St.Louis | |
Coil Construction | Columbia | |
GBH BUILDERS INC | JEFFERSON CITY | |
McGrath & Associates, Inc | SAINT LOUIS | |
Kadean Construction | FENTON | |
R.G. Ross Construction Company | SAINT LOUIS | |
Paric Corporation | O Fallon | |
Kci Construction Company | Saint Louis | |
The Korte Company | St. Louis | |
Hof Construction, Inc. | Saint Louis | |
Tarlton | St. Louis | |
Billing State/Province: MA (14 records) | ||
Shawmut Design and Construction | Boston | |
TORREY COMPANY | Attleboro | |
Columbia Construction Company | North Reading | |
BRAIT BUILDERS CORP | Marshfield | |
Tocci Building Corporation | Woburn | |
FONTAINE BROS. INC. | Springfield | |
WALSH BROTHERS INC | Boston | |
WISE CONSTRUCTION | Winchester | |
Suffolk Construction Company, Inc. | Boston | |
CONSIGLI CONSTRUCTION | Milford | |
LEE KENNEDY CO INC | QUINCY | |
INTEGRATED BUILDERS | Rockland | |
Bond | Everett | |
D.A. Sullivan & Sons, Inc. | – | |
Billing State/Province: PA (12 records) | ||
Jendoco | Pittsburgh | |
TN Ward Company | Ardmore | |
Rycon Construction | Pittsburgh | |
Leonard S. Fiore, Inc | Altoona | |
LF Driscoll | Bala Cynwyd | |
LR Costanzo Construction | Scranton | |
Domus Construction | Philadelphia | |
BRIDGES & COMPANY INC | Wexford | |
Ernest Bock & Sons Inc | Philadelphia | |
JJ White Inc. | Philadelphia | |
Alvin H. Butz, Inc | Allentown | |
Boyle Construction, Inc. | Allentown | |
Billing State/Province: WI (9 records) | ||
Riley Construction | Waukesha | |
Camosy Construction | Kenosha | |
CG Schmidt, Inc. | Milwaukee | |
J.H. Findorff & Son Inc. | MADISON | |
JP Cullen | JANESVILLE | |
VJS CONSTRUCTION SERVICES | PEWAUKEE | |
BORTON CONSTRUCTION INC. | LA CROSSE | |
Scherrer Construction | Burlington | |
Symbiont Science, Engineering and Construction, Inc. | Butler | |
Billing State/Province: NY (9 records) | ||
LeChase Construction | Rochester | |
TECHNICO CONSTRUCTION SERVICES | LONG ISLAND CITY | |
AURORA CONTRACTORS | RONKONKOMA | |
Corcon Construction | Garden City | |
Cow Bay Contracting | PORT WASHINGTON | |
Hueber-Breuer Construction Co., Inc. | SYRACUSE | |
MURNANE BUILDING CONTRACTORS | EAST SYRACUSE | |
The Sweet Construction Group | NEW YORK | |
ANDREW R. MANCINI ASSOC. INC | Endicott | |
Billing State/Province: NJ (8 records) | ||
DMD Contracting, LLC | Totowa | |
Del-Sano Contracting Corp. | West Long Branch | |
Torcon | Red Bank | |
Grace Construction | Moorestown | |
Sphere Construction Group, LLC | Andover | |
Sweetwater Construction Corp | Cranbury | |
Brockwell & Carrington Contractors, Inc. | Towaco | |
Joseph Jingoli & Sons, Inc. | Lawrenceville | |
Billing State/Province: MN (8 records) | ||
Axxys Construction | Eagan | |
The Opus Group | Minnetonka | |
KRAUS-ANDERSON CONSTRUCTION | Minneapolis | |
RJM Construction | Minneapolis | |
KNUTSON CONSTRUCTION | Minneapolis | |
Greiner Construction | Minneapolis, | |
Timco | Plymouth | |
Shaw-Lundquist Associates | Paul | |
Billing State/Province: WA (5 records) | ||
Gly Construction, Inc. | Bellevue | |
Garco Construction, Inc. | Spokane | |
Foushee and Associates Company, Inc. | Bellevue | |
Bayley Construction | Mercer Island | |
FORMA Construction Company | Olympia | |
Billing State/Province: OH (5 records) | ||
Declan Construction Inc. | Brookfield | |
The Albert M. Higley Co. | Cleveland | |
SMOOT CONSTRUCTION | Columbus | |
Murphy Contracting Company | YOUNGSTOWN | |
Adolph Johnson & Son Co. | Mineral Ridge | |
Billing State/Province: VA (4 records) | ||
McKenzie Construction Corporation | Virginia Beach | |
Independence Construction of VA | Virginia Beach | |
Hensel Phelps Construction | Dulles | |
SKANSKA USA INC | Arlington | |
Billing State/Province: GA (4 records) | ||
Candito Construction | Acworth | |
JE Dunn Construction | Atlanta | |
Kajima Building & Design Group, Inc. | Atlanta | |
BON Building Services, Inc. | Conyers | |
Billing State/Province: RI (3 records) | ||
Gilbane Building Company | Providence | |
Agostini Bacon Construction Companies | East Providence | |
Dimeo Construction Company | Providence | |
Billing State/Province: KY (3 records) | ||
Kelley Construction Inc | Louisville | |
Gray Construction | Lexington | |
TERRY ADAMS INC | Elizabethttown | |
Billing State/Province: IA (3 records) | ||
Russell Construction | Davenport | |
TWIN SHORES | BETTENDORF | |
W.A. Klinger, L.L.C. | Sioux City | |
Billing State/Province: OR (2 records) | ||
Lease Crutcher Lewis | Portland | |
Andersen Construction Company | Portland | |
Billing State/Province: NV (2 records) | ||
The PENTA Building Group | Las Vegas | |
Breslin Builders | Las Vegas | |
Billing State/Province: MI (2 records) | ||
DEMARIA BUILDING | DETROIT | |
COLASANTI CONSTRUCTION SERVICES INC | DETROIT | |
Billing State/Province: MD (2 records) | ||
The Whiting-Turner Contracting Co | Baltimore | |
Harkins Builders | Marriottsville | |
Billing State/Province: IN (2 records) | ||
Larson-Danielson Construction Company, Inc | La Porte | |
JR Kelly Company | Lafayette | |
Billing State/Province: FL (2 records) | ||
CORE Construction | Sarasota | |
Wharton-Smith, Inc | Sanford | |
Billing State/Province: TN (1 record) | ||
Crain Construction, Inc. | NASHVILLE | |
Billing State/Province: SC (1 record) | ||
Weekes Construction, Inc. | Greenville | |
Billing State/Province: OK (1 record) | ||
KEY CONSTRUCTION | TULSA | |
Billing State/Province: NC (1 record) | ||
Management Resource Systems, Inc. | High Point | |
Billing State/Province: CT (1 record) | ||
Downes Construction Company, LLC | New Britain | |
Billing State/Province: CO (1 record) | ||
Swinerton Builders | Arvada | |
Billing State/Province: AZ (1 record) | ||
Wespac Construction | Phoenix |
The dataset reveals a broad distribution of local unions throughout various states, underscoring the widespread availability of union labor for construction initiatives nationwide.
Concentrated Union Presence in Illinois: Illinois boasts a significant number of union locals, especially in Chicago, signaling a robust environment for organized labor within the state’s construction sector.
Construction Activity Centers: New York, California, and Missouri have a notable concentration of union locals, indicating these states serve as central hubs for union-involved construction operations.
Extensive Union Reach: The distribution of union locals across states like California and Illinois shows a comprehensive availability of union labor, enhancing the capacity for construction projects beyond major urban areas.
Potential for Union Expansion: The absence of union representation in certain states suggests potential areas for growth in union labor presence and organization opportunities.
Union Cert Program | State![]() |
Territory | Website |
---|---|---|---|
Laborers District Council of Minnesota and North Dakota | http://ldcmnnd.org/ | ||
Laborers’ International Union of North America | http://www.liuna.org | ||
Great Plains Laborers’ District Council | |||
Western MO & KS Laborers’ District Council | |||
Southwest Laborers’ District Council | http://www.swldc.org/ | ||
Local 561 | http://www.laborers561.org/ | ||
Local Union 942 | AK | http://www.aklaborers.com/ | |
Local Union 341 | AK | http://www.local341.com/ | |
Local 366 | AL | ||
Local 559 | AL | Birmingham | |
Local 1282 | AR | ||
Local 383 | AZ | ||
Local Union 792 | CA | Redding CA | |
Local Union 261 | CA | San Francisco | |
Local Union 324 | CA | San Francisco | |
Local Union 304 | CA | San Francisco | |
Local Union 270 | CA | San Francisco | |
Local Union 294 | CA | ||
Local Union 724 | CA | ||
Local 783 | CA | http://www.liunalocal.org/local783/LiUNA!Local783/tabid/2187/Default.aspx | |
Local 89 | CA | San Diego | |
Local 578 | CO | ||
Local 720 | CO | ||
BRIdgEpoRT Local Union 665 | CT | ||
NoRwaLk Local Union 146 | CT | ||
Local 230 | CT | Hartford CT | |
NEw HavEN Local Union 455 | CT | ||
NEw LoNdoN Local Union 547 | CT | ||
Local 611 | CT | ||
Local 675 | CT | ||
Local 136 | CT | http://liunalocal136.org/wp/ | |
Local 657 | DC | http://www.local657.org/ | |
Local 515 | GA | http://www.local515.org/ | |
Local 353 | IA | http://www.liunalocal.org/local353/LIUNALocal353/tabid/4970/Default.aspx | |
Local 177 | IA | ||
Local 43 | IA | ||
Local 155 | ID | Idaho Falls | |
Contruction & General Laborers District Council of Chicago & Vicinity | IL | http://www.chicagolaborersdistrictcouncil.org | |
Southwestern Illinois Laborers’ District Council | IL | http://www.swildc.org/ | |
Southern & Central IL Laborers’ District Council | IL | ||
Local 309 | IL | http://laborersunion309.com/ | |
Local 538 | IL | ||
Local 218 | IL | ||
Local 338 | IL | http://www.liunalocal.org/local338/Home/tabid/4497/Default.aspx | |
Local 196 | IL | http://www.laborerslocal196.org/ | |
Local 100 | IL | ||
Local 397 | IL | http://local397.com/ | |
Local 742 | IL | http://www.liunalocal.org/local742/LiUNA!Local742/tabid/7119/Default.aspx | |
Local 44 | IL | ||
Local 459 | IL | ||
Local 670 | IL | St.Louis | |
Local 477 | IL | ||
Local 231 | IL | http://www.laborerslocal231.org/ | |
Local 165 | IL | ||
Local 1084 | IL | ||
Local 622 | IL | ||
Local 581 | IL | ||
Local 996 | IL | http://www.liunalocal.org/local996/LiUNA!Local996/tabid/6980/Default.aspx | |
Local 727 | IL | ||
Local 362 | IL | http://www.liunalocal.org/local362/LiUNA!Local362/tabid/5845/Default.aspx | |
Local 159 | IL | http://www.liunalocal.org/local159/LiUNA!Local159/tabid/5985/Default.aspx | |
Local 32 | IL | http://www.local32.us/ | |
Local 393 | IL | http://www.laborers393.com/ | |
Local 773 | IL | http://www.liunalocal.org/local773/LiUNA!Local773/tabid/4709/Default.aspx | |
Local 1197 | IL | http://www.local1197.com/ | |
Local 1035 | IL | http://www.liunalocal.org/local1035/Home/tabid/6676/Default.aspx | |
Local 703 | IL | ||
Local 149 | IL | ||
Local 582 | IL | http://local582.us/ | |
Local 75 | IL | http://www.laborers75.com/ | |
Local 96 | IL | ||
Local 751 | IL | http://www.liunalocal.org/local751/Home/tabid/6647/Default.aspx | |
Local 288 | IL | http://www.liuna.org/local288 | |
Local 225 | IL | ||
Local 118 | IL | ||
Local 25 | IL | http://www.laborerslocal25.com/ | |
Local 1 | IL | ||
Local 5 | IL | http://liunalocal5.com/dues.html | |
Local 6 | IL | ||
Local 152 | IL | http://www.liunalocal.org/local152/LiUNA!Local152/tabid/7403/Default.aspx | |
Local 204 | IL | ||
Local 4 | IL | ||
Local 269 | IL | ||
Indiana Laborers’ District Council | IN | http://inldc.com/ | |
Local 41 | IN | http://www.liunalocal.org/local41/LiUNA!Local41/tabid/6199/Default.aspx | |
Local 81 | IN | ||
Local 274 | IN | ||
Local 741 | IN | http://www.liunalocal.org/local741/LiUNA!Local741/tabid/5258/Default.aspx | |
Local 120 | IN | http://www.inldc.org/Local120/Index.html | |
Local 645 | IN | ||
Local 1325 | IN | ||
Local 1112 | IN | http://www.liuna1112.com/ | |
Local 213 | IN | ||
Local 1047 | IN | ||
Local 1290 | KS | ||
Local 1214 | KY | http://www.liunalocal.org/local1214/LiUNA!Local1214/tabid/2656/Default.aspx | |
Local 1392 | KY | http://www.liunalocal.org/local1392/LiUNA!Local1392/tabid/2737/Default.aspx | |
Local 576 | KY | http://www.liunalocal.org/local576/LiUNA!Local576/tabid/2710/Default.aspx | |
Local 189 | KY | ||
Local 1445 | KY | http://www.liunalocal.org/local1445/LiUNA!Local1445/tabid/2764/Default.aspx | |
Local 207 | LA | ||
Local 762 | LA | ||
Local 1177 | LA | ||
Local 689 | LA | ||
Local 22 | MA | Boston | http://laborerslocal22.com/ |
Local 39 | MA | ||
Local 133 | MA | ||
Local 138 | MA | ||
Local 151 | MA | ||
Local 175 | MA | ||
Local 223 | MA | ||
woRCEsTER Local Union 243 | MA | ||
Local 385 | MA | http://www.liunalocal.org/local385/LiUNA!Local385/tabid/7206/Default.aspx | |
Local 429 | MA | ||
Local 473 | MA | http://laborerslocal473.org/ | |
Local 560 | MA | ||
Local 596 | MA | ||
Local 609 | MA | ||
Local 610 | MA | ||
Local 721 | MA | ||
Local 876 | MA | ||
Local 999 | MA | ||
augusTa Local Union 327 | MA | ||
Local 976 | MA | ||
Local 710 | MD | Baltimore | http://www.liunalocal.org/local710/LiUNA!Local710/tabid/5029/Default.aspx |
Local 1329 | MI | ||
Local 355 | MI | http://local355.org/ | |
Local 499 | MI | ||
Local 1098 | MI | http://local1098.org/ | |
Local 1075 | MI | Flint | |
Local 1076 | MI | http://www.constructionlaborers1076.org/ | |
Local 563 | MN | ||
Local 405 | MN | http://www.liunalocal.org/local405/ConstructionLaborersLocal405/tabid/2005/Default.aspx | |
Local 363 | MN | http://www.liunalocal.org/local363/LiUNA!Local363/tabid/7503/Default.aspx | |
Local 132 | MN | ||
Local 1091 | MN | http://www.liunalocal.org/local1091/LiUNA!Local1091/tabid/2035/Default.aspx | |
Local 1097 | MN | http://www.liunalocal.org/local1097/LiUNA!Local1097/tabid/2377/Default.aspx | |
Eastern Missouri Laborers’ District Council | MO | http://www.emldc.org/ | |
Local Union 660 | MO | ||
Local 53 | MO | St.Louis | |
Local 42 | MO | St.Louis | http://local42stl.com/ |
Local 110 | MO | St.Louis | http://www.lu110.com/ |
Local 579 | MO | http://www.laborerslocal579.com | |
Local 264 | MO | http://www.local264.com/ | |
Local 663 | MO | http://www.lu663.com/ | |
Local 319 | MO | ||
Local 955 | MO | http://laborerslocal955.com/ | |
Local 662 | MO | ||
Local 840 | MO | ||
Local 509 | MO | St.Louis | |
Local 1104 | MO | ||
Local 693 | MS | http://www.local693.webs.com/ | |
Local Union 155 | MT | ||
Local 1686 | MT | http://www.montanalaborers.com/ | |
Local 1140 | NE | http://www.laborers1140.org/ | |
Local 668 | NH | ||
Local 16 | NM | http://www.liunalocal.org/local16/Home/tabid/6948/Default.aspx | |
Local 872 | NV | Las Vegas | http://www.local872.com/ |
Local 169 | NV | Reno | http://local169.com/ |
General Building Laborers Local 66 | NY | Long Island-Hamptons | http://www.laborers66.com/ |
General Building Laborers’ Local 79 | NY | New York City | http://www.masontenders.org/local79_home.htm |
Local 157 | NY | Albany NY | |
Local 35 | NY | http://www.liuna.org/local35 | |
Local 190 | NY | ||
Local 633 | NY | Syracuse | http://laborers633.org/ |
Local 161 | NY | ||
Local 186 | NY | ||
Local 1000 | NY | Poughkeepsie-NY | |
Local 322 | NY | ||
Local 17 | NY | http://www.liuna17.com/ | |
Local 785 | NY | ||
Local 91 | NY | http://www.laborerslocal91.org/ | |
Local 210 | NY | http://www.laborers210.org/ | |
Local 621 | NY | ||
Local 435 | NY | http://www.local435.com/ | |
Local 348 | NY | Elmira-Corning | |
Local 1216 | OH | ||
Local 265 | OH | http://www.laborerslocal265.com/ | |
Local 534 | OH | http://www.liunalocal.org/local534/Home/tabid/5453/Default.aspx | |
Local 1410 | OH | http://www.liunalocal.org/local1410/Home/tabid/5733/Default.aspx | |
Local 329 | OH | ||
Local 141 | OH | ||
Local 500 | OH | Toledo | http://www.nwolaborers500.com/Home.html |
Local 574 | OH | http://www.laborerslocal574.com/ | |
Local 423 | OH | Columbus OH | |
Local 83 | OH | ||
Local 480 | OH | http://www.liunalocal.org/local480/LiUNA!Local480/tabid/5759/Default.aspx | |
Local 758 | OH | Cleveland | http://www.liunalocal.org/local758/Home/tabid/5924/Default.aspx |
Local 530 | OH | ||
Local 310 | OH | Cleveland | http://www.local310.com/ |
Local 134 | OH | http://www.laborers134.com/HOME.asp | |
Local 894 | OH | Cleveland | http://www.local894.com/ |
Local 1015 | OH | ||
Local 639 | OH | http://www.local639.com/ | |
Local 935 | OH | ||
Local 125 | OH | ||
Local 809 | OH | http://www.local809.com/ | |
Local 245 | OH | http://www.liuna.org/local245 | |
Local 107 | OK | http://www.liunalocal.org/local107/LiUNA!Local107/tabid/4325/Default.aspx | |
Local 2097 | OK |
Project Name | City | Construction Company Name![]() |
|
---|---|---|---|
State: IL (47 records) | |||
H & M on Michigan Ave | Chicago | Axxys Construction | |
Aritzia at Westfield Old Orchard | Skokie | Axxys Construction | |
Sketchers at Burbank Station | Burbank | Axxys Construction | |
Pottery Barn at Lincoln Park | Chicago | Axxys Construction | |
Phase #1 GI Area at Building #133-Lovell FHCC in N. Chicago | North chicago | Blue Yonder | |
171 Marquardt-RTU Addition- union | Wheeling | Builtech Services, LLC | |
Illinois State Bone Student Center- union labor | Normal | CORE Construction | |
Leica Biosystems – Union | Richmond | Development Solutions, Inc. | |
Athleta – Deerfield, IL | Deerfield | ELDER JONES INC | |
100 N. Broadway. Eastbank Residence | Aurora | ENC Construction & Development General Contractor | |
Grow Facility IL- union | FOREST PARK | Englewood Construction, Inc. | |
Clark/LaSalle – Division Red Line | Chicago | FH Paschen | |
Chase Lake Zurich, IL | Lake Zurich | Gallant Building Solutions | |
Casey’s Villa Park, IL | Villa Park | Gallant Building Solutions | |
LCHC Residency Clinic | Chicago | GMA Construction Group | |
Village of Mokena Police Station | Mokena | Henry Bros | |
MidAmerica St. Louis Airport (BLV) in Mascoutah | Mascoutah | Holland Construction Services | |
KidZania – Union | Oak Brook | James McHugh Construction Co | |
One Uptown Hyatt Place | Normal | Johnston Contractors Inc. | |
Hope Manor Joliet | Joliet | Joseph J. Duffy Co. | |
Berkshire Johnsburg – Union | Berkshire | Joseph J. Duffy Co. | |
Nippon Sharyo Manufacturing Facility | Rochelle | Kajima Building & Design Group, Inc. | |
CGH Medical Center Emergency Department ph1 | Sterling | Lamp Incorporated | |
Advocate Sherman Hospital Algonquin MRI Addition | Algonquin | Lamp Incorporated | |
4713 N Western (Lincoln Square) | Chicago | Leopardo | |
East West University | Chicago | Madison Construction | |
Concord at Sheridan | Chicago | Madison Construction | |
Walter E. Smithe Interior Buildout | Naperville | Osman Construction Corp. | |
Save A Lot 83rd Street, Chicago | Chicago | Osman Construction Corp. | |
Save A Lot Stony Island Chicago | Chicago | Osman Construction Corp. | |
CarMax Algonquin- union labor | Algonquin | Osman Construction Corp. | |
Aldi #86 Lyons | Lyons | Osman Construction Corp. | |
Hawk Ford Renovation St. Charles | St. Charles | Osman Construction Corp. | |
Orland Fire New Maintenance Building | Orland Park | Osman Construction Corp. | |
CTA NORTH Employee Facing Renewal | chicago | Paul Borg Construction Company | |
CTA WEST Employee Facing Renewal | chicago | Paul Borg Construction Company | |
Ecolab | Joliet | PEAK CONSTRUCTION CORP | |
Chicago Fire Training Facility | Chicago | Pepper Construction | |
High Point Elementary School – Orland Park | Orland Park | Reed Construction | |
Judge Fisher Building in Chicago | Chicago | Richard Group LLC | |
Evanston Senior Redevelopment Project. | Evanston | Richard Group LLC | |
Homewood Suites -Skokie – Union | Skokie | Russell Construction | |
North Shore Place Assisted Living | Northbrook | Skender Construction, LLC | |
Ingalls Hospital – 4th Floor | chicago | UJAMAA Construction Inc. | |
White Wing Hangar – Waukegan, IL | Waukegan | VJS CONSTRUCTION SERVICES | |
Thrive Exchange Place | Chicago | W.E. O’Neil Construction | |
CTA-South ML Garfield Gateway Station Renovation | Chicago, | Walsh Archer Western (Walsh Group) | |
State: CA (14 records) | |||
Madrone Elementary School -union labor | Santa Rosa | Arntz Builders, Inc. | |
Westlake Charter union labor | Sacramento | Arntz Builders, Inc. | |
Willows Courthouse project | Willows | Arntz Builders, Inc. | |
Fig at 7th – Closed Store Remodel | Los Angeles | Axxys Construction | |
Aptos Library | Aptos | Bogard Construction | |
Twin Lakes Church College Center & Coffee House | Aptos | Bogard Construction | |
WSS #160 – Los Angeles (Crenshaw) | Los Angeles | Gray Construction | |
Kaiser Downey | Downey | Hensel Phelps Construction | |
Parcel 4 El Monte | El Monte | Kprs Construction Services, Inc. | |
Samohi’s Discovery Building | Santa Monica | McCarthy Building Companies, Inc. | |
Kaiser Murrieta MOB union labour | Murrieta | Pankow Builders | |
LLNL B144 & B226 Office Buildings | Livermore | Roebbelen Contracting, Inc. | |
UC Davis Chemistry Addition & 1st Floor Renovation | Davis | Roebbelen Contracting, Inc. | |
“The Graduate” | San Jose | Swenson Builders | |
State: MA (13 records) | |||
Mulcahaey Elementary School- union labor | Taunton | Agostini Bacon Construction Companies | |
George H Mitchell Elementary School – Union | Bridgewater | Agostini Bacon Construction Companies | |
Somerset Middle School | Somerset | BRAIT BUILDERS CORP | |
Phelps Elementary School, Rockland, MA Phase 2 | Rockland | BRAIT BUILDERS CORP | |
Nauset Regional High School, Eastham, MA | Eastham | BRAIT BUILDERS CORP | |
Blanche A. Ames Elementary, Easton MA | Easton | BRAIT BUILDERS CORP | |
Hosmer Elementary School | Watertown | BRAIT BUILDERS CORP | |
50 rogers street | Cambridge | CONSIGLI CONSTRUCTION | |
HILTON GARDEN INN EXPANSION | Boston | Dimeo Construction Company | |
The Templeton Elementary School- union labor | Templeton | FONTAINE BROS. INC. | |
Coburn Elementary School Union | West Springfield | FONTAINE BROS. INC. | |
TROIKA Ice Arena in Rockland | Rockland | INTEGRATED BUILDERS | |
Somerville High School- union labor | Somerville | Suffolk Construction Company, Inc. | |
State: PA (9 records) | |||
PHA – Sharswood-Blumberg Phase 4A | Philadelphia | Alvin H. Butz, Inc | |
Walmart- Pittsburgh #2300 | – | BRIDGES & COMPANY INC | |
Father Augustus Tolton Place | Philadelphia | Domus Construction | |
Janney Apartments | Philadelphia | Domus Construction | |
Ellis Mass Timber | Newtown Square | IMC Construction | |
AHN Neighborhood Hospital – McCandless | McCandless | Rycon Construction | |
AHN Neighborhood Hospital, Brentwood – Union | Brentwood | Rycon Construction | |
AHN Hempfield—Neighborhood Hospital | Greensburg | Rycon Construction | |
LDC Training & Education Center-union labor | Philadelphia | TN Ward Company | |
State: NY (8 records) | |||
Belmont Park Retail Village in Elmont, NY | Elmont | AURORA CONTRACTORS | |
MICHAEL KORS WESTFIELD SOUTH SHORE MALL | – | Corcon Construction | |
Lehman College Concert Hall- Bronx- union labor | Bronx | DMD Contracting, LLC | |
Jake’s 58 – Expansion | Islandia | EW HOWELL CO | |
The Mary C. Winder Community Center- union | Oneida | Hayner Hoyt Corporation | |
ELMWOOD CROSSING | BUFFALO | LeChase Construction | |
Convene 101 Greenwich- 6th floor | New York | The Sweet Construction Group | |
Gap 715 – Garden City, NY – Roosevelt Field | Garden City | Weekes Construction, Inc. | |
State: MO (5 records) | |||
DELMAR DIVINE | Saint Louis | Clayco | |
Nike Live Frontenac | Frontenac | CONSTRUCTION ONE INC | |
1815 Locust | St. Louis | Pinnacle Contracting, Inc. | |
Emerson Park Transit Center | Saint Louis | Poettker Construction | |
Davidson Logistics-Bridgeton MO | Bridgeton | Superior Building Group | |
State: WI (4 records) | |||
Meijer 872 Renovation | Pleasant Prairie | Gray Construction | |
The Couture | Milwaukee | J.H. Findorff & Son Inc. | |
Gateway Technical College- union labor | Kenosha | Riley Construction | |
UWM Chemistry Building | Milwaukee | VJS CONSTRUCTION SERVICES | |
State: WA (4 records) | |||
Fogo De Chao & Rooftop Work | Seattle | Deacon Corp. | |
Mary’s Place Tenant | Seattle | Gly Construction, Inc. | |
Chinook ES | Auburn | SKANSKA USA INC | |
Pioneer ES | Auburn | SKANSKA USA INC | |
State: NJ (4 records) | |||
Cleveland Street Elementary School | Orange | Brockwell & Carrington Contractors, Inc. | |
Carteret Marriott Union | Carteret | Del-Sano Contracting Corp. | |
Bergenfield New Municipal Building | BERGENFIELD | DMD Contracting, LLC | |
Round 1 Bowling and Amusement -UNION, Deptford, NJ | Deptford | TWIN SHORES | |
State: MN (3 records) | |||
St. Paul 145 Lawson Ave | St. Paul | DONLAR CONSTRUCTION CO | |
Graco Anoka | Anoka | Mortenson Construction | |
Cretin-Derham Hall union labor | St Paul | The Opus Group | |
State: ON (2 records) | |||
Preston Arena | Cambridge | Ball Construction Inc | |
UTM DV2029 Darkroom Renovation | Mississauga | Dineen Construction Corporation | |
State: TN (1 record) | |||
Oak Grove high school | – | Gonsalves & Stronck | |
State: RI (1 record) | |||
URI College of Engineering | Providence | Dimeo Construction Company | |
State: OH (1 record) | |||
Newbury Township Fire Station | Newbury Township | Infinity Construction Co | |
State: MD (1 record) | |||
MHH Special Care Nursery – Union | Baltimore | Benchmark Construction GC | |
State: IN (1 record) | |||
Project Foghorn Huhtamaki Hammond- union | Hammond | MILLER-VALENTINE GROUP | |
State: HI (1 record) | |||
Solomon Elementary -union labor | Wahiawa | Swinerton Builders | |
State: CT (1 record) | |||
Torrington High School- union | Torrington | O&G Industries, Inc | |
State: AZ (1 record) | |||
Tempe’s new urban development | Tempe | Wespac Construction |
The dataset reflects a diverse landscape of construction firms varying in size, with several larger companies and potentially specialized smaller firms contributing to a dynamic industry.
