We analyzed the general laborer davis bacon wage rate for all United States. Wage rates are determined by counties, we selected the top income generating county for each state, so the wage rate listed may be on the higher level per each state.
These figures are taken from the totals listed next to each state, indicating the combined rate and fringe benefits for general laborers.
View Ganarpro’s insights and analysis on Davis Bacon Prevailing Wage in Construction here
State | Rates | Fringes | Total General Laborer |
---|---|---|---|
Alaska | 36 | 32.56 | 68.56 |
Arizona | 17.95 | 3.97 | 21.92 |
Alabama | 14.63 | 3.88 | 18.51 |
Arkansas | 12.85 | 0 | 12.85 |
California | 45.68 | 23.3 | 68.98 |
Colorado | 14.49 | 5.22 | 19.71 |
Connecticut | 32.11 | 23.74 | 55.85 |
Delaware | 27.15 | 24 | 51.15 |
Florida | 11.79 | 0.7 | 12.49 |
Georgia | 14.57 | 0 | 14.57 |
Hawaii | 41.46 | 32.08 | 73.54 |
Idaho | 17.26 | 3.62 | 20.88 |
Illinois | 47.4 | 33.16 | 80.56 |
Indiana | 27.24 | 17.5 | 44.74 |
Iowa | 24.12 | 10.58 | 34.7 |
Kansas | 31.6 | 16.95 | 48.55 |
Kentucky | 21.99 | 12.18 | 34.17 |
Louisiana | 12.72 | 0 | 12.72 |
Maine | 21.76 | 20.07 | 41.83 |
Maryland | 19.32 | 5.46 | 24.78 |
Massachusetts | 35.41 | 26.59 | 62 |
Michigan | 32.95 | 16.95 | 49.9 |
Minnesota | 35.98 | 23.42 | 59.4 |
Mississippi | 12.95 | 0 | 12.95 |
Missouri | 36.65 | 17.12 | 53.77 |
Montana | 23.05 | 12.72 | 35.77 |
Nebraska | 15.47 | 5.34 | 20.81 |
Nevada | 34.48 | 31.21 | 65.69 |
Nevada | 32.48 | 30.36 | 62.84 |
NewHampshire | 17.46 | 9.86 | 27.32 |
NewJersey | 35.75 | 30.22 | 65.97 |
NewMexico | 15.7 | 4.86 | 20.56 |
NewYork | 42.7 | 29.74 | 72.44 |
NorthCarolina | 15 | 0.9 | 15.9 |
NorthDakota | 13.05 | 2.92 | 15.97 |
Ohio | 28.07 | 21.52 | 49.59 |
Oklahoma | 11.7 | 0 | 11.7 |
Oregon | 41.29 | 16.8 | 58.09 |
Pennsylvania | 36.45 | 26.29 | 62.74 |
RhodeIsland | 35.5 | 26.85 | 62.35 |
SouthCarolina | 11.06 | 1.72 | 12.78 |
SouthDakota | 16.21 | 2.21 | 18.42 |
Tennessee | 12.38 | 0 | 12.38 |
Texas | 11.76 | 0 | 11.76 |
Vermont | 13.11 | 3.52 | 16.63 |
Virginia | 15.74 | 3.43 | 19.17 |
Washington | 34.2 | 13.8 | 48 |
WestVirginia | 24.16 | 17.25 | 41.41 |
Wisconsin | 37.48 | 22.25 | 59.73 |
Wyoming | 12.83 | 0 | 12.83 |
State | Rates | Fringes | Total General Laborer |
---|---|---|---|
Alaska | 36 | 32.56 | 68.56 |
Arizona | 17.95 | 3.97 | 21.92 |
Alabama | 14.63 | 3.88 | 18.51 |
Arkansas | 12.85 | 0 | 12.85 |
California | 45.68 | 23.3 | 68.98 |
Colorado | 14.49 | 5.22 | 19.71 |
Connecticut | 32.11 | 23.74 | 55.85 |
Delaware | 27.15 | 24 | 51.15 |
Florida | 11.79 | 0.7 | 12.49 |
Georgia | 14.57 | 0 | 14.57 |
Hawaii | 41.46 | 32.08 | 73.54 |
Idaho | 17.26 | 3.62 | 20.88 |
Illinois | 47.4 | 33.16 | 80.56 |
Indiana | 27.24 | 17.5 | 44.74 |
Iowa | 24.12 | 10.58 | 34.7 |
Kansas | 31.6 | 16.95 | 48.55 |
Kentucky | 21.99 | 12.18 | 34.17 |
Louisiana | 12.72 | 0 | 12.72 |
Maine | 21.76 | 20.07 | 41.83 |
Maryland | 19.32 | 5.46 | 24.78 |
Massachusetts | 35.41 | 26.59 | 62 |
Michigan | 32.95 | 16.95 | 49.9 |
Minnesota | 35.98 | 23.42 | 59.4 |
Mississippi | 12.95 | 0 | 12.95 |
Missouri | 36.65 | 17.12 | 53.77 |
Montana | 23.05 | 12.72 | 35.77 |
Nebraska | 15.47 | 5.34 | 20.81 |
Nevada | 34.48 | 31.21 | 65.69 |
Nevada | 32.48 | 30.36 | 62.84 |
NewHampshire | 17.46 | 9.86 | 27.32 |
NewJersey | 35.75 | 30.22 | 65.97 |
NewMexico | 15.7 | 4.86 | 20.56 |
NewYork | 42.7 | 29.74 | 72.44 |
NorthCarolina | 15 | 0.9 | 15.9 |
NorthDakota | 13.05 | 2.92 | 15.97 |
Ohio | 28.07 | 21.52 | 49.59 |
Oklahoma | 11.7 | 0 | 11.7 |
Oregon | 41.29 | 16.8 | 58.09 |
Pennsylvania | 36.45 | 26.29 | 62.74 |
RhodeIsland | 35.5 | 26.85 | 62.35 |
SouthCarolina | 11.06 | 1.72 | 12.78 |
SouthDakota | 16.21 | 2.21 | 18.42 |
Tennessee | 12.38 | 0 | 12.38 |
Texas | 11.76 | 0 | 11.76 |
Vermont | 13.11 | 3.52 | 16.63 |
Virginia | 15.74 | 3.43 | 19.17 |
Washington | 34.2 | 13.8 | 48 |
WestVirginia | 24.16 | 17.25 | 41.41 |
Wisconsin | 37.48 | 22.25 | 59.73 |
Wyoming | 12.83 | 0 | 12.83 |
The Davis-Bacon Act is a significant piece of legislation in the United States that requires the payment of prevailing wage rates to workers on federal construction projects. These prevailing wages are determined based on the rates set through the System for Award Management (SAM) website, which can be found here.