We analyzed the general laborer davis bacon wage rate for all United States. Wage rates are determined by counties, we selected the top income generating county for each state, so the wage rate listed may be on the higher level per each state.
These figures are taken from the totals listed next to each state, indicating the combined rate and fringe benefits for general laborers
View Ganarpro’s insights and analysis on Davis Bacon Prevailing Wage in Construction here
State | Rates | Fringes | Total Drywall |
---|---|---|---|
Alaska | 43.34 | 28.86 | 72.2 |
Arizona | 20.02 | 0 | 20.02 |
Alabama | 18.43 | 0 | 18.43 |
Arkansas | 17.51 | 2.26 | 19.77 |
California | 51.6 | 16.28 | 67.88 |
Colorado | 25.11 | 10.95 | 36.06 |
Connecticut | 38.37 | 24.55 | 62.92 |
Delaware | 36.09 | 24.52 | 60.61 |
Florida | 18.04 | 3.24 | 21.28 |
Georgia | - | - | - |
Hawaii | 53 | 27.74 | 80.74 |
Idaho | - | - | - |
Illinois | - | - | - |
Indiana | 30 | 17.6 | 47.6 |
Iowa | 24.93 | 11.17 | 36.1 |
Kansas | 30 | 1.62 | 31.62 |
Kentucky | 29.17 | 21.29 | 50.46 |
Louisiana | - | - | - |
Maine | 28.23 | 19.37 | 47.6 |
Maryland | 26.61 | 11.41 | 38.02 |
Massachusetts | - | - | - |
Michigan | 32.85 | 20.41 | 53.26 |
Minnesota | 43.94 | 27.89 | 71.83 |
Mississippi | 15.33 | 4.42 | 19.75 |
Missouri | 38.4 | 16.71 | 55.11 |
Montana | 24 | 13.07 | 37.07 |
Nebraska | 30.5 | 16.58 | 47.08 |
Nevada | 53.66 | 19.21 | 72.87 |
Nevada | 46.65 | 22.65 | 69.3 |
New Hampshire | 24.43 | 6.49 | 30.92 |
New Jersey | 53.3 | 0.58 | 53.88 |
New Mexico | 24.08 | 10.79 | 34.87 |
New York | 48.47 | 30.21 | 78.68 |
North Carolina | 27 | 10.53 | 37.53 |
North Dakota | 19.24 | 4.89 | 24.13 |
Ohio | 32.64 | 19.44 | 52.08 |
Oklahoma | 16.61 | 3 | 19.61 |
Oregon | 44.74 | 18.91 | 63.65 |
Pennsylvania | 41.8 | 31.36 | 73.16 |
Rhode Island | - | - | - |
South Carolina | 16.32 | 1.5 | 17.82 |
South Dakota | 34.76 | 15.18 | 49.94 |
Tennessee | 18.32 | 0 | 18.32 |
Texas | - | - | - |
Vermont | 17.15 | 1.63 | 18.78 |
Virginia | 23.34 | 5.04 | 28.38 |
Washington | 49.18 | 19.01 | 68.19 |
West Virginia | 31.26 | 25.05 | 56.31 |
Wisconsin | 41.91 | 29.72 | 71.63 |
Wyoming | - | - | - |
The Davis-Bacon Act is a significant piece of legislation in the United States that requires the payment of prevailing wage rates to workers on federal construction projects. These prevailing wages are determined based on the rates set through the System for Award Management (SAM) website, which can be found at https://sam.gov/content/home.