In the Ganarpro Cleanup Calculator, bid amounts vary by state, reflecting different costs of living. For instance, a retail store in Ohio would have a different bid amount than one in California. View and comment on our complete backend pricing model.
We compiled average costs and prices from three sources:
- U.S. Bureau of Labor Statistics – Occupational Employment and Wages, May 2023 for Construction Laborers: Link
- Numbeo.com – Cost of Living Index by City 2024 for Northern America: Link
- Davis-Bacon Wage Determinations: Link
This backend datatable drives our state-specific pricing.
Location | Avg hourly labor cost rate | Base Final Clean square foot price | Hourly rate difference from National Average | Hourly price to customer | Davis Bacon Hour Rate | 1 Day of work |
Alabama | $15.61 | $0.20 | -$4.89 | $35 | $19 | $1,120 |
Alaska | $24.78 | $0.32 | $4.28 | $56 | $69 | $1,792 |
Arizona | $19.33 | $0.25 | -$1.17 | $44 | $22 | $1,408 |
Arkansas | $15.98 | $0.20 | -$4.52 | $36 | $13 | $1,152 |
California | $27.59 | $0.35 | $7.09 | $63 | $69 | $2,016 |
Colorado | $19.48 | $0.25 | -$1.02 | $44 | $20 | $1,408 |
Connecticut | $23.69 | $0.30 | $3.19 | $54 | $56 | $1,728 |
Delaware | $19.27 | $0.25 | -$1.23 | $44 | $51 | $1,408 |
District of Columbia | $23.23 | $0.30 | $2.73 | $53 | $1,696 | |
Florida | $17.25 | $0.22 | -$3.25 | $39 | $12 | $1,248 |
Georgia | $16.87 | $0.22 | -$3.63 | $38 | $15 | $1,216 |
Hawaii | $28.47 | $0.37 | $7.97 | $65 | $74 | $2,080 |
Idaho | $17.78 | $0.23 | -$2.72 | $40 | $21 | $1,280 |
Illinois | $26.14 | $0.34 | $5.64 | $60 | $81 | $1,920 |
Indiana | $21.70 | $0.28 | $1.20 | $49 | $45 | $1,568 |
Iowa | $20.22 | $0.26 | -$0.28 | $46 | $35 | $1,472 |
Kansas | $17.92 | $0.23 | -$2.58 | $41 | $49 | $1,312 |
Kentucky | $18.98 | $0.24 | -$1.52 | $43 | $34 | $1,376 |
Louisiana | $17.23 | $0.22 | -$3.27 | $39 | $13 | $1,248 |
Maine | $18.51 | $0.24 | -$1.99 | $42 | $42 | $1,344 |
Maryland | $18.74 | $0.24 | -$1.76 | $43 | $25 | $1,376 |
Massachusetts | $28.51 | $0.37 | $8.01 | $65 | $62 | $2,080 |
Michigan | $20.47 | $0.26 | -$0.03 | $47 | $50 | $1,504 |
Minnesota | $24.08 | $0.31 | $3.58 | $55 | $59 | $1,760 |
Mississippi | $15.56 | $0.20 | -$4.94 | $35 | $13 | $1,120 |
Missouri | $24.17 | $0.31 | $3.67 | $55 | $54 | $1,760 |
Montana | $20.75 | $0.27 | $0.25 | $47 | $36 | $1,504 |
Nebraska | $18.87 | $0.24 | -$1.63 | $43 | $21 | $1,376 |
Nevada | $20.84 | $0.27 | $0.34 | $47 | $66 | $1,504 |
New Hampshire | $20.16 | $0.26 | -$0.34 | $46 | $27 | $1,472 |
New Jersey | $29.27 | $0.38 | $8.77 | $67 | $66 | $2,144 |
New Mexico | $16.76 | $0.21 | -$3.74 | $38 | $21 | $1,216 |
New York | $29.04 | $0.37 | $8.54 | $66 | $72 | $2,112 |
North Carolina | $16.78 | $0.22 | -$3.72 | $38 | $16 | $1,216 |
North Dakota | $21.59 | $0.28 | $1.09 | $49 | $16 | $1,568 |
Ohio | $23.11 | $0.30 | $2.61 | $53 | $50 | $1,696 |
Oklahoma | $17.12 | $0.22 | -$3.38 | $39 | $12 | $1,248 |
Oregon | $22.36 | $0.29 | $1.86 | $51 | $58 | $1,632 |
Pennsylvania | $22.86 | $0.29 | $2.36 | $52 | $63 | $1,664 |
Puerto Rico | $9.41 | $0.12 | -$11.09 | $21 | $672 | |
Rhode Island | $25.69 | $0.33 | $5.19 | $59 | $62 | $1,888 |
South Carolina | $17.29 | $0.22 | -$3.21 | $39 | $13 | $1,248 |
South Dakota | $16.93 | $0.22 | -$3.57 | $38 | $18 | $1,216 |
Tennessee | $17.75 | $0.23 | -$2.75 | $40 | $12 | $1,280 |
Texas | $17.24 | $0.22 | -$3.26 | $39 | $12 | $1,248 |
Utah | $18.75 | $0.24 | -$1.75 | $43 | $1,376 | |
Vermont | $19.85 | $0.25 | -$0.65 | $45 | $17 | $1,440 |
Virginia | $17.15 | $0.22 | -$3.35 | $39 | $19 | $1,248 |
Washington | $26.22 | $0.34 | $5.72 | $60 | $48 | $1,920 |
West Virginia | $18.14 | $0.23 | -$2.36 | $41 | $41 | $1,312 |
Wisconsin | $21.89 | $0.28 | $1.39 | $50 | $60 | $1,600 |
Wyoming | $18.64 | $0.24 | -$1.86 | $42 | $13 | $1,344 |
National Average | $20.50 | 0.26 | $47 | $1,504 | ||
Ontario | $20.91 | $0.27 | $48 | $1,536 | ||
Quebec | $20.33 | $0.26 | $46 | $1,472 | ||
British Columbia | $21.49 | $0.28 | $49 | $1,568 | ||
Alberta | $22.07 | $0.28 | $50 | $1,600 | ||
Manitoba | 20.12 | $0.26 | $46 | $1,472 | ||
Saskatchewan | 18 | $0.24 | $41 | $1,312 | ||
New Brunswick | 17 | $0.23 | $39 | $1,248 | ||
Nova Scotia | 21 | $0.27 | $48 | $1,536 |
See our complete labor rate Davis bacon analysis at
See these numbers in action by using the Ganarpro Cleanup Calculator here